Friday, 15 April 2011 07:47
College Football Blogger (2011 ESPN College Football Television Schedule)
(Gulf Shores)
It is never too early to begin making your 2011 College Football plans. ESPN has released their first CFL live broadcast schedule.
| Thu., Sept. 1 | North Texas at Florida International | 7 p.m. | ESPN3.com |
| Thu., Sept. 1 | Murray State at Louisville | TBD | ESPNU |
| Sat., Sept. 3 | Oregon vs. LSU (Arlington, Texas) | 8 p.m. | ABC |
| Sat., Sept. 3 | Boise State vs. Georgia (Atlanta) | 8 p.m. | ESPN |
| Mon., Sept. 5 | Miami at Maryland | 8 p.m. | ESPN |
| Fri., Sept. 9 | Florida International at Louisville | 7 p.m. | ESPN |
| Fri., Sept. 9 | Missouri at Arizona State | 10:30 p.m. | ESPN |
| Thu., Sept. 15 | LSU at Mississippi State | 8 p.m. | ESPN |
| Fri., Sept. 16 | Iowa State at Connecticut | 8 p.m. | ESPN or ESPN2 |
| Thu., Sept. 22 | NC State at Cincinnati | 8 p.m. | ESPN |
| Fri., Sept. 23 | UCF at BYU | 8 p.m. | ESPN |
| Sat., Sept. 24 | Notre Dame at Pittsburgh | TBD | ABC/ESPN/ESPN2 |
| Sat., Sept. 24 | LSU at West Virginia | TBD | ABC/ESPN/ESPN2 |
| Thu., Sept. 29 | USF at Pittsburgh | 8 p.m. | ESPN |
| Fri., Sept. 30 | Utah State at BYU | 8 p.m. | ESPN |
| Thu., Oct. 6 | Western Kentucky at Middle Tennessee | 7:30 p.m. | ESPNU |
| Thu., Oct. 6 | California at Oregon | 9 p.m. | ESPN |
| Fri., Oct. 7 | Boise State at Fresno State | 9 p.m. | ESPN |
| Thu., Oct. 13 | USC at California | 9 p.m. | ESPN |
| Tue., Oct. 18 | Florida International at Arkansas State | 8 p.m. | ESPN2 |
| Thu., Oct. 20 | UCLA at Arizona | 9 p.m. | ESPN |
| Fri., Oct. 21 | Rutgers at Louisville | 8 p.m. | ESPN |
| Tue., Oct. 25 | Troy at Florida International | 8 p.m. | ESPN2 |
| Wed., Oct. 26 | Connecticut at Pittsburgh | 8 p.m. | ESPN |
| Thu., Oct. 27 | Virginia at Miami | 8 p.m. | ESPN |
| Fri., Oct. 28 | BYU vs. TCU (Arlington, Texas) | 8 p.m. | ESPN |
| Tue., Nov. 1 | Northern Illinois at Toledo | 7 p.m. | ESPN2 |
| Wed., Nov. 2 | Temple at Ohio | 8 p.m. | ESPN2 |
| Thu., Nov. 3 | Florida State at Boston College | 8 p.m. | ESPN |
| Thu., Nov. 3 | Akron at Miami (Ohio) | TBD | ESPNU |
| Fri., Nov. 4 | Central Michigan at Kent State | TBD | ESPNU |
| Tue., Nov. 8 | Northern Illinois at Bowling Green | 8 p.m. | ESPN2 or ESPNU |
| Tue., Nov. 8 | Western Michigan at Toledo | 8 p.m. | ESPN2 or ESPNU |
| Wed., Nov. 9 | Miami (Ohio) at Temple | 8 p.m. | ESPN2 |
| Thu., Nov. 10 | Ohio at Central Michigan | 7:30 p.m. | ESPNU |
| Thu., Nov. 10 | Virginia Tech at Georgia Tech | 8 p.m. | ESPN |
| Fri., Nov. 11 | USF at Syracuse | 8 p.m. | ESPN2 |
| Tue., Nov. 15 | Ball State at Northern Illinois | 8 p.m. | ESPNU |
| Wed., Nov. 16 | Western Michigan at Miami (Ohio) | 8 p.m. | ESPN2 or ESPNU |
| Wed., Nov. 16 | Ohio at Bowling Green | 8 p.m. | ESPN2 or ESPNU |
| Thu., Nov. 17 | North Carolina at Virginia Tech | 8 p.m. | ESPN |
| Fri., Nov. 18 | Toledo at Central Michigan | TBD | ESPNU |
| Tue., Nov. 22 | Miami (Ohio) at Ohio | 7 p.m. | ESPN2 |
| Thu., Nov. 24 | Texas at Texas A&M | 8 p.m. | ESPN |
| Fri., Nov. 25 | Pittsburgh at West Virginia | TBD | ABC/ESPN/ESPN2 |
| Fri., Nov. 25 | Louisville at USF | TBD | ABC/ESPN/ESPN2 |
| Thu., Dec. 1 | West Virginia at USF | 8 p.m. | ESPN |
| Fri., Dec. 2 | Marathon MAC title game | 8 p.m. | ESPN2 |
| Sat., Dec. 3 | Texas at Baylor | 3:30 or 8 p.m. | ABC |
| Sat., Dec. 3 | Oklahoma at Oklahoma State | 3:30 or 8 p.m. | ABC |
| Sat., Dec. 3 | Connecticut at Cincinnati | TBD | ABC/ESPN/ESPN2 |
| Sat., Dec. 3 | Syracuse at Pittsburgh | TBD | ABC/ESPN/ESPN2 |


